KDOT - Traffic Paint
| Item # | Description | Price |
| WHITE TRAFFIC PAINT, WATER BASED | ||
| 4ETPWE1 | 1 Gallon Can | $12.77 |
| 4ETPWE4 | 4/1 Gallon Cans | $48.23
|
4ETPWE5 |
5 Gallon Pail | $57.49
|
| 4ETPWE53 | 53 Gallon Drum | $539.36
|
| 4ETPWE350 | 350 Gallon Tote | $3,271.18
|
| YELLOW TRAFFIC PAINT, WATER BASED | ||
| 4ETPYE1 | 1 Gallon Can | $13.76
|
4ETPYE4 |
4/1 Gallon Cans | $52.23
|
| 4ETPYE5 | 5 Gallon Pail | $62.50
|
| 4ETPYE53 | 53 Gallon Drum | $560.10
|
4ETPYE350 |
350 Gallon Tote | $3,394.32
|
| BLACK TRAFFIC PAINT, WATER BASED | ||
4ETPBKE1 |
1 Gallon Can | $11.27
|
| 4ETPBKE4 | 4/1 Gallon Cans | $43.07
|
| 4ETPBKE5 | 5 Gallon Pail | $50.25
|
| BLUE TRAFFIC PAINT, WATER BASED | ||
| 4ETPBE1 | 1 Gallon Can | $11.27
|
4ETPBE4 |
4/1 Gallon Cans | $43.62
|
| 4ETPBE5 | 5 Gallon Pail | $50.95
|
| GREEN TRAFFIC PAINT, WATER BASED | ||
| 4ETPGE1 | 1 Gallon Can | $12.58
|
4ETPGE4 |
4/1 Gallon Cans | $48.69
|
| 4ETPGE5 | 5 Gallon Pail | $57.21
|
| RED TRAFFIC PAINT, WATER BASED | ||
| 4ETPRE1 | 1 Gallon Can | $20.42
|
4ETPRE4 |
4/1 Gallon Cans | $78.21
|
| 4ETPRE5 | 5 Gallon Pail | $93.64
|